Item | F11 4K PRO |
Brand Name | SJRC |
Item No. | F11 4K PRO |
Color | Silvery Grey |
Operating Frequency(Remote Control) | 2.4 G |
Operating Frequency(5G Image Transmission) | 5150-5350mhz, 5460-5720mhz, 5725-5825mhz |
Drone Battery | 11.1V 2500mAh |
Control Distance | 1500m(Outdoor and unobstructed, |
depend on the environment and mobile device) | |
Wifi Image Transmission Distance | 800m (Outdoor and |
unobstructed,depend on conditions and mobile device) | |
Flight Time | About 26 min |
Charging Time | About 4.5 hours |
USB Charging | 5V/3A |
Product Size | Unfolded:450X405X80MM |
Folded:176X105X80MM | |
Product Weight | 585 g |
Remote Control Battery | 3.7V 300mAh |
Transmitter Charging Time | About 25 min |
Transmitter Operating Time | About 11 hours |
2 -Axis Gimbal | Tilt(X): -35° - +35° |
Mechanical Range & Control Range | Roll(Y): -100°- +70° |
Adjustable Angle: -80°- +0° | |
Gesture Shooting | 1-3 M |
Image Recognition Follow Me | 3-10M |
GPS Follow Me | 10-100M |
Camera Lens | FOV:100° |
Camera Pixel | 4K |
Photo Resolution | 3840x2160P |
Video Resolution | 1280x720P |
Photo Resolution(SD Card) | 3840x2160P |
Video Resolution(SD Card) | 3840x2160P |
Frame Rate | 30fps |
Photo Format | JPG |
Video Format | MP4 |
SD Card | 32G-128G(Not Included) |
Recommended SD Card: | |
FLYHAL 64GB U3 V30 A2 160MB/s Memory Card | |
Mobile Device System Version | iOS 9.0 or later / |
Android 5.0 or later |